<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HFTB Marketing Blog &#187; marketing communications</title>
	<atom:link href="http://www.cplamann.com/wordpress/tag/marketing-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cplamann.com/wordpress</link>
	<description>New marketing, social media and web development observations and commentary</description>
	<lastBuildDate>Wed, 20 Jul 2011 19:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maybe You Don’t Need a Blog</title>
		<link>http://www.cplamann.com/wordpress/2009/05/maybe-you-don%e2%80%99t-need-a-blog/</link>
		<comments>http://www.cplamann.com/wordpress/2009/05/maybe-you-don%e2%80%99t-need-a-blog/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:15:08 +0000</pubDate>
		<dc:creator>Chris Plamann</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.cplamann.com/wordpress/?p=139</guid>
		<description><![CDATA[I attended the Taking Your Brand Online Webinar through BrightTalk this morning. David Meerman Scott, Guy Kawasaki and Chris Brogan were the panelists and all had, as usual, interesting stuff to say.

image by Glenn.Batuyong
    image by Glenn.Batuyong

Of course there was the ubiquitous evangelism on the benefits of social media… blah, blah, blah.

But the really interesting portion of the webinar for me dealt with the question of whether or not all businesses should blog.

The unanimous answer, interestingly enough, was "no."]]></description>
		<wfw:commentRss>http://www.cplamann.com/wordpress/2009/05/maybe-you-don%e2%80%99t-need-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Really Charging (Costing) Your Customers?</title>
		<link>http://www.cplamann.com/wordpress/2009/04/what-are-you-really-charging-costing-your-customers/</link>
		<comments>http://www.cplamann.com/wordpress/2009/04/what-are-you-really-charging-costing-your-customers/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:05:13 +0000</pubDate>
		<dc:creator>Chris Plamann</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[optimize websites]]></category>
		<category><![CDATA[traditional marketing]]></category>

		<guid isPermaLink="false">http://www.cplamann.com/wordpress/?p=133</guid>
		<description><![CDATA[Your price, whether you sell a product or service, is most likely based on the costs you pay to produce the product or deliver the service… plus your margin obviously. You have to make a margin, right? But what goes into your margin? There may be more than you think. In fact, there is often [...]]]></description>
		<wfw:commentRss>http://www.cplamann.com/wordpress/2009/04/what-are-you-really-charging-costing-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochures &#8211; Necessary Evil or Effective Sales Tools?</title>
		<link>http://www.cplamann.com/wordpress/2008/12/brochures-necessary-evil-or-effective-sales-tool/</link>
		<comments>http://www.cplamann.com/wordpress/2008/12/brochures-necessary-evil-or-effective-sales-tool/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:30:32 +0000</pubDate>
		<dc:creator>Chris Plamann</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[marketing materials]]></category>

		<guid isPermaLink="false">http://cplamann.com/wordpress/?p=35</guid>
		<description><![CDATA[What does your brochure say about your company (if you&#8217;re not there to explain it)? So if a brochure is supposed to do the talking for you after you’ve left the sales meeting, do you feel comfortable with what your brochure is saying? Or do you feel the need to explain the brochure to your [...]]]></description>
		<wfw:commentRss>http://www.cplamann.com/wordpress/2008/12/brochures-necessary-evil-or-effective-sales-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

